16 Detroit Lions Who Could Become Unrestricted Free Agents Following 2023 Season
16 Detroit Lions Who Could Become Unrestricted Free Agents Following 2023 Season.
16 Detroit Lions Who Could Become Unrestricted Free Agents Following 2023 Season
As it stands, 16 Detroit Lions players could become unrestricted free agents following the 2023 season if they don’t reach a new agreement with the Lions. This diverse group, featuring both battle-hardened leaders and promising stars, is poised to make pivotal career decisions. Their contributions to the season thus far—and the team’s vision for the years ahead—will heavily influence whether they’ll continue to sport the Lions’ Honolulu Blue and Silver or if they’ll be suiting up elsewhere in the NFL.
Which Detroit Lions Could Become Free Agents?
Here is a list of the 16 Lions who will become free agents at the conclusion of the season if they do not agree to a deal to stay in Detroit. (Via Over The Cap)
Player | Pos. | Age | Current APY | Guarantees |
---|---|---|---|---|
Charles Harris | EDGE | 29 | $3,500,000 | $3,000,000 |
Chauncey Gardner-Johnson, Jr. | S | 27 | $6,500,000 | $6,500,000 |
Emmanuel Moseley | CB | 28 | $6,000,000 | $2,000,000 |
Halapoulivaati Vaitai | RG | 31 | $3,500,000 | $3,000,000 |
Romeo Okwara | EDGE | 29 | $2,500,000 | $2,000,000 |
Teddy Bridgewater | QB | 32 | $3,000,000 | $2,550,000 |
Dan Skipper | LT | 30 | $1,010,000 | $0 |
Donovan Peoples-Jones | WR | 25 | $870,402 | $186,608 |
Jalen Reeves-Maybin | LB | 29 | $1,750,000 | $500,000 |
Jason Cabinda | FB | 28 | $2,050,000 | $2,035,000 |
Jonah Jackson | LG | 27 | $1,187,202 | $1,048,564 |
Josh Reynolds | WR | 29 | $3,000,000 | $2,700,000 |
Julian Okwara | EDGE | 27 | $1,232,835 | $1,146,428 |
Matt Nelson | LT | 29 | $1,300,000 | $150,000 |
Nate Sudfeld | QB | 31 | $1,600,000 | $1,000,000 |
Will Harris | S | 29 | $2,582,500 | $2,582,500 |
Leave a Reply