With Just Two Days Left In Window
The summer transfer window in the UK will end on Friday 1st September at 11:00 pm local time.
With Sven Botman likely out for a few weeks with an injury he picked up in that disastrous 2-1 home defeat last Sunday against a 10 man Liverpool side, Newcastle may yet be tempted to go into the market for a center-back.
Craig Hope had reported that the injury was not as bad as first thought, so maybe Newcastle will not be tempted, especially since it’s really a right footed center-back we need as cover for Fabian Schar.
e would assume that Dan Burn, who often lacks pace at left back, will fill in for Sven and either Matt Targett or newly signed Lewis Hall will come in at left back, although it may be a bit early for Hall to start.
Here is the transfer table as we see it – not sure if I have missed anything.
Transfers Summer 2023 | ||
---|---|---|
INCOMING | ||
Player | Fee | From Club |
Sandro Tonali | £52M | AC Milan |
Harvey Barnes | £38M | Burnley |
Tino Lavramento | £31M | Southampton |
Lewis Hall | Loan – $28M fee next summer | Chelsea |
Yankuba Minteh | £6M | Odense |
Total Fees Paid | $127M | |
OUTGOING | ||
Player | Fee | To Club |
Yankuba Minteh | Loan | Feyernoord |
Karl Darlow | £0.4M | Leeds United |
Allan Saint Maximin | £23M | Al Ahli – Saudi Arabia |
Jamaal Lewis | Loan | Watford |
Harrison Ashby | Loan | Swansea |
Garang Kuol | Loan | FC Volendam |
Kell Watts | Loan | Wigan |
Ryan Fraser | Loan | Southampton |
Ciaran Clark | Released | |
Matty Longstaff | Released | |
Total Fees Received | £23.4M | |
Net Outlay |
Leave a Reply